| Management number | 239014494 | Release Date | 2026/07/14 | List Price | US$14.12 | Model Number | 239014494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This DKNY Women's Dresses Romper is a Casual Sleeveless Tie Waist





| UPC | 755403736383 |
|---|---|
| ASIN | B0CV7GW5M6 |
| Color | Apple Green |
| Theme | Occupational/professional |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Square Back |
| Brand Name | DKNY |
| Neck Style | Jewel Neck |
| Strap Type | Sleeveless |
| Style Name | Tie Waist Sleeveless Casual Romper |
| Unit Count | 1 Count |
| collartype | Jewel |
| Fabric Type | 100% Polyester |
| Sleeve Type | Flutter Sleeve |
| Waist Style | Tie Waist |
| Manufacturer | DKNY |
| Style Number | DD2C7787-APG-8 |
| Material Type | Cotton, Spandex |
| Occasion Type | Date |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Wrap |
| Pocket Description | No back pocket |
| Additional Features | Tie Waist |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | tie waist |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | DD2C7787-APG-8 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form